Results are not typical and will vary. Figures on this page describe alerts as they were called, scored afterwards against market data — they are not member results, and we do not track member accounts. Most people who day trade lose money. Trading is risky and you can lose more than you expect. Past performance is not indicative of future results. Educational and informational only — not financial advice, and not a recommendation to buy or sell any security.
Home › Alert history

Alert history by ticker

The tickers we have called more than once, with the entry, the full target ladder, how long each target took to reach — and the calls where price never reached the entry at all. 125 tickers, 361 alerts. This page lists tickers with repeat calls or a published chart; one-off calls are not given their own page, so for the complete log of every alert see the weekly recaps.

These are alerts as posted, scored afterwards against market data. They are not member results — we do not track member accounts. Most people who day trade lose money. Educational only, not financial advice. Past performance is not indicative of future results.
TickerAlertsEnteredHit a targetNever triggeredBest move we calledLast called
$WYHG 2 2 2 0 +144% 2026-08-06
$PAVS 3 3 3 0 +138% 2026-06-09
$PPCB 2 2 2 0 +122% 2026-06-11
$CLRO 7 6 6 1 +120% 2026-08-07
$INHD 3 2 2 1 +115% 2026-06-08
$FCUV 4 4 3 0 +96% 2026-08-18
$CCTG 1 1 1 0 +88% 2026-06-09
$AMIX 6 6 6 0 +87% 2026-08-05
$ICCM 2 2 2 0 +87% 2026-06-17
$PFSA 2 2 2 0 +85% 2026-08-18
$UPC 3 3 3 0 +77% 2026-08-03
$WETO 5 5 4 0 +75% 2026-08-18
$EDHL 4 4 3 0 +74% 2026-07-16
$YXT 3 3 2 0 +74% 2026-08-05
$SUNE 2 2 2 0 +73% 2026-06-08
$RAIN 2 1 1 1 +72% 2026-08-03
$NXTS 2 2 2 0 +71% 2026-06-22
$BIYA 5 5 5 0 +69% 2026-07-29
$ASTC 5 5 5 0 +68% 2026-05-29
$DXST 3 2 2 1 +68% 2026-08-04
$VEEE 7 7 7 0 +66% 2026-07-17
$SDOT 14 14 13 0 +65% 2026-07-20
$AEHL 5 5 2 0 +65% 2026-08-14
$CDTG 4 4 4 0 +64% 2026-08-20
$LESL 4 4 3 0 +62% 2026-06-10
$DFNS 10 9 9 1 +59% 2026-08-04
$BRAI 2 2 2 0 +59% 2026-05-26
$ADVB 4 4 3 0 +56% 2026-07-23
$CODX 4 4 4 0 +56% 2026-05-28
$CUPR 4 4 4 0 +55% 2026-06-30
$DSY 3 3 2 0 +55% 2026-08-07
$NVVE 6 6 6 0 +54% 2026-07-23
$MWC 2 2 2 0 +54% 2026-05-20
$EHGO 5 4 4 1 +53% 2026-08-19
$IPST 3 3 3 0 +53% 2026-08-18
$ATPC 3 3 2 0 +53% 2026-07-17
$NPT 1 1 1 0 +53% 2026-06-08
$STI 3 3 3 0 +51% 2026-06-05
$BIVI 2 2 2 0 +51% 2026-08-12
$SPHL 1 1 1 0 +49% 2026-06-05
$CRVO 2 2 1 0 +47% 2026-06-18
$ZYBT 4 4 1 0 +46% 2026-08-07
$RGNT 2 2 2 0 +45% 2026-06-15
$MNTS 3 3 3 0 +42% 2026-05-28
$SPRC 4 4 3 0 +41% 2026-07-29
$PN 3 3 3 0 +41% 2026-08-06
$HCAI 3 3 3 0 +41% 2026-06-10
$XHG 2 2 1 0 +40% 2026-08-13
$MF 2 2 2 0 +39% 2026-08-14
$BNAI 1 1 1 0 +39% 2026-06-05
$TVRD 2 2 2 0 +38% 2026-07-08
$AKTX 4 4 3 0 +36% 2026-05-28
$WFF 2 2 2 0 +35% 2026-08-17
$WXM 2 2 1 0 +35% 2026-08-11
$VIVK 2 2 2 0 +35% 2026-07-29
$STAK 2 2 2 0 +35% 2026-07-16
$RTB 1 1 1 0 +34% 2026-06-22
$VRAX 3 3 2 0 +33% 2026-08-19
$AZI 2 2 2 0 +33% 2026-06-29
$FBRX 3 3 2 0 +32% 2026-07-27
$RFAI 2 2 2 0 +32% 2026-08-21
$JZ 3 3 2 0 +31% 2026-08-20
$STKH 3 3 3 0 +31% 2026-08-14
$ARTW 2 2 1 0 +31% 2026-08-10
$PLSM 2 1 1 1 +30% 2026-07-13
$GOVX 2 2 2 0 +29% 2026-05-18
$QTTB 4 3 3 1 +28% 2026-07-14
$ZCMD 2 2 2 0 +28% 2026-07-23
$JLHL 5 5 4 0 +27% 2026-08-05
$HQ 4 4 4 0 +27% 2026-06-22
$BLZE 3 2 2 1 +26% 2026-08-04
$MASK 2 2 1 0 +26% 2026-06-12
$RUBI 3 1 1 2 +25% 2026-07-16
$FGI 2 2 1 0 +25% 2026-08-13
$BYAH 2 2 1 0 +25% 2026-08-06
$DUOT 2 2 2 0 +23% 2026-08-18
$NAMI 2 2 2 0 +23% 2026-08-07
$MIMI 2 2 1 0 +23% 2026-07-13
$BJDX 2 2 1 0 +23% 2026-07-07
$AKAN 6 5 3 1 +22% 2026-08-13
$UBXG 2 2 2 0 +22% 2026-07-14
$PIII 3 2 2 1 +21% 2026-05-19
$TRT 2 2 2 0 +20% 2026-05-15
$QMCO 5 5 4 0 +19% 2026-08-12
$ERNA 2 1 1 1 +19% 2026-07-15
$TRAX 2 1 1 1 +19% 2026-07-10
$EPSM 1 1 1 0 +19% 2026-06-09
$FXHO 2 2 2 0 +18% 2026-08-12
$MRAM 2 2 2 0 +18% 2026-05-12
$SWMR 1 1 1 0 +18% 2026-06-02
$SOBR 2 2 1 0 +15% 2026-07-15
$MSS 2 2 1 0 +14% 2026-08-19
$FLNC 11 9 8 0 +13% 2026-06-11
$TC 2 2 1 0 +12% 2026-07-24
$GLWG 2 2 2 0 +12% 2026-06-25
$CISS 2 2 2 0 +12% 2026-05-18
$ANY 1 1 1 0 +12% 2026-06-03
$OUST 3 3 3 0 +11% 2026-07-01
$JRSH 1 1 1 0 +11% 2026-06-15
$SMCL 2 2 2 0 +10% 2026-08-13
$BOXL 2 2 1 0 +10% 2026-08-12
$AMLX 3 3 3 0 +9% 2026-08-20
$SLE 3 3 2 0 +9% 2026-08-18
$VSME 2 2 1 0 +9% 2026-06-15
$PCLA 2 2 1 0 +8% 2026-08-20
$NCRA 2 2 1 0 +8% 2026-07-29
$ASBP 1 1 1 0 +8% 2026-06-12
$HIMX 4 2 2 1 +7% 2026-05-13
$FRTT 2 2 1 0 +7% 2026-08-11
$GMM 2 2 1 0 +7% 2026-07-20
$VSA 2 1 1 1 +7% 2026-06-03
$INFQ 2 2 2 0 +7% 2026-05-22
$SPCX 1 1 1 0 +7% 2026-06-12
$CCXI 2 2 2 0 +6% 2026-06-29
$ASTI 3 3 1 0 +5% 2026-06-11
$SMCI 2 1 1 1 +5% 2026-07-23
$DFTX 3 2 2 1 +4% 2026-06-24
$STFS 2 2 1 0 +4% 2026-08-17
$KLAR 2 2 1 0 +4% 2026-05-15
$MSFU 2 2 2 0 +3% 2026-07-31
$SWBI 1 1 1 0 +3% 2026-06-18
$AXTI 2 2 1 0 +1% 2026-07-09
$WOK 3 0 0 3 2026-06-18
$IPW 2 1 0 1 +0% 2026-07-06
$SBFM 2 0 0 2 2026-05-18

Educational and informational only · Not financial advice · Trading is risky and most active traders lose money · Results are not typical · Past performance is not indicative of future results.