Home › Alert history

Alert history by ticker

Every stock we have alerted, with the entry we called, the full target ladder, how long each target took to reach — and the calls where price never reached the entry at all. 101 tickers, 295 alerts.

These are alerts as posted, scored afterwards against market data. They are not member results — we do not track member accounts. Most people who day trade lose money. Educational only, not financial advice. Past performance is not indicative of future results.
TickerAlertsEnteredHit a targetNever triggeredBest moveLast called
$INHD 3 2 2 1 +1547% 2026-06-08
$ZYBT 4 4 1 0 +579% 2026-08-07
$AMIX 6 6 6 0 +319% 2026-08-05
$PAVS 3 3 3 0 +276% 2026-06-09
$YXT 3 3 2 0 +242% 2026-08-05
$ASTC 5 5 5 0 +220% 2026-05-29
$WYHG 2 2 2 0 +219% 2026-08-06
$VEEE 7 7 7 0 +202% 2026-07-17
$SUNE 2 2 2 0 +200% 2026-06-08
$RGNT 2 2 2 0 +177% 2026-06-15
$CLRO 7 6 6 1 +161% 2026-08-07
$DFNS 10 9 9 1 +149% 2026-08-04
$PPCB 2 2 2 0 +147% 2026-06-11
$LESL 4 4 3 0 +136% 2026-06-10
$CUPR 4 4 4 0 +132% 2026-06-30
$NXTS 2 2 2 0 +120% 2026-06-22
$DSY 3 3 2 0 +117% 2026-08-07
$FCUV 3 3 3 0 +116% 2026-07-31
$ICCM 2 2 2 0 +116% 2026-06-17
$UPC 3 3 3 0 +115% 2026-08-03
$STI 3 3 3 0 +113% 2026-06-05
$SDOT 14 14 13 0 +112% 2026-07-20
$CCTG 1 1 1 0 +110% 2026-06-09
$BIYA 5 5 5 0 +106% 2026-07-29
$EDHL 4 4 3 0 +106% 2026-07-16
$AEHL 3 3 1 0 +105% 2026-05-15
$SPRC 4 4 3 0 +101% 2026-07-29
$ADVB 4 4 3 0 +90% 2026-07-23
$AKTX 4 4 3 0 +88% 2026-05-28
$RAIN 2 1 1 1 +84% 2026-08-03
$NVVE 6 6 6 0 +80% 2026-07-23
$DXST 3 2 2 1 +79% 2026-08-04
$MNTS 3 3 3 0 +76% 2026-05-28
$HCAI 3 3 3 0 +71% 2026-06-10
$CODX 4 4 4 0 +68% 2026-05-28
$CRVO 2 2 1 0 +67% 2026-06-18
$BRAI 2 2 2 0 +64% 2026-05-26
$MWC 2 2 2 0 +64% 2026-05-20
$EHGO 4 3 3 1 +61% 2026-07-23
$BNAI 1 1 1 0 +58% 2026-06-05
$NPT 1 1 1 0 +55% 2026-06-08
$ATPC 3 3 2 0 +53% 2026-07-17
$SPHL 1 1 1 0 +52% 2026-06-05
$RTB 1 1 1 0 +47% 2026-06-22
$PN 3 3 3 0 +46% 2026-08-06
$VIVK 2 2 2 0 +46% 2026-07-29
$TVRD 2 2 2 0 +46% 2026-07-08
$HQ 4 4 4 0 +42% 2026-06-22
$JLHL 5 5 4 0 +41% 2026-08-05
$QTTB 4 3 3 1 +40% 2026-07-14
$ZCMD 2 2 2 0 +39% 2026-07-23
$FBRX 3 3 2 0 +38% 2026-07-27
$STAK 2 2 2 0 +37% 2026-07-16
$VRAX 2 2 1 0 +36% 2026-07-09
$EPSM 1 1 1 0 +36% 2026-06-09
$PLSM 2 1 1 1 +35% 2026-07-13
$AZI 2 2 2 0 +35% 2026-06-29
$GOVX 2 2 2 0 +33% 2026-05-18
$BLZE 3 2 2 1 +32% 2026-08-04
$BYAH 2 2 1 0 +32% 2026-08-06
$NAMI 2 2 2 0 +31% 2026-08-07
$UBXG 2 2 2 0 +31% 2026-07-14
$RUBI 3 1 1 2 +30% 2026-07-16
$MASK 2 2 1 0 +30% 2026-06-12
$TRAX 2 1 1 1 +28% 2026-07-10
$SOBR 2 2 1 0 +27% 2026-07-15
$MIMI 2 2 1 0 +26% 2026-07-13
$MRAM 2 2 2 0 +26% 2026-05-12
$BJDX 2 2 1 0 +25% 2026-07-07
$AKAN 5 4 3 1 +24% 2026-07-24
$TRT 2 2 2 0 +23% 2026-05-15
$SWMR 1 1 1 0 +23% 2026-06-02
$PIII 3 2 2 1 +22% 2026-05-19
$ERNA 2 1 1 1 +22% 2026-07-15
$CISS 2 2 2 0 +18% 2026-05-18
$QMCO 3 3 2 0 +16% 2026-06-16
$FLNC 11 9 8 0 +15% 2026-06-11
$TC 2 2 1 0 +15% 2026-07-24
$GMM 2 2 1 0 +15% 2026-07-20
$GLWG 2 2 2 0 +14% 2026-06-25
$OUST 3 3 3 0 +13% 2026-07-01
$NCRA 2 2 1 0 +13% 2026-07-29
$JRSH 1 1 1 0 +13% 2026-06-15
$ANY 1 1 1 0 +13% 2026-06-03
$VSME 2 2 1 0 +12% 2026-06-15
$SPCX 1 1 1 0 +11% 2026-06-12
$ASTI 3 3 1 0 +9% 2026-06-11
$SMCI 2 1 1 1 +9% 2026-07-23
$CCXI 2 2 2 0 +8% 2026-06-29
$VSA 2 1 1 1 +8% 2026-06-03
$INFQ 2 2 2 0 +8% 2026-05-22
$ASBP 1 1 1 0 +8% 2026-06-12
$HIMX 4 2 2 1 +7% 2026-05-13
$DFTX 3 2 2 1 +7% 2026-06-24
$MSFU 2 2 2 0 +6% 2026-07-31
$KLAR 2 2 1 0 +5% 2026-05-15
$SWBI 1 1 1 0 +4% 2026-06-18
$AXTI 2 2 1 0 +2% 2026-07-09
$IPW 2 1 0 1 +2% 2026-07-06
$WOK 3 0 0 3 2026-06-18
$SBFM 2 0 0 2 2026-05-18

Educational and informational only · Not financial advice · Trading is risky and most active traders lose money · Past performance is not indicative of future results.