3 alerts on $PAVS between 2026-06-09 and 2026-06-09, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $25.5 | yes | 4 min |
| T2 | $28.1 | no | โ |
| T3 | $31.85 | no | โ |
| T4 | $35.9 | no | โ |
| T5 | $40.1 | no | โ |
| T6 | $45.25 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $10.98 | yes | same minute |
| T2 | $11.8 | yes | same minute |
| T3 | $13.1 | yes | 1 min |
| T4 | $14.8 | yes | 9 min |
| T5 | $16.9 | yes | 11 min |
| T6 | $19.25 | yes | 17 min |
| T7 | $23.5 | yes | 24 min |
| T8 | $25.01 | yes | 24 min |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $7.54 | yes | same minute |
| T2 | $7.9 | yes | 7 min |
| T3 | $8.49 | yes | 48 min |
| T4 | $9.1 | yes | 51 min |
| T5 | $10.1 | yes | 61 min |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.