2 alerts on $TRAX between 2026-07-09 and 2026-07-10, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $37.6 | yes | 62 min |
| T2 | $38.1 | yes | 69 min |
| T3 | $39.5 | no | โ |
| T4 | $40.5 | no | โ |
| T5 | $42.1 | no | โ |
| T6 | $45.01 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $26.9 | yes | 9 min |
| T2 | $27.8 | yes | 18 min |
| T3 | $29.1 | yes | 20 min |
| T4 | $31.5 | yes | 282 min |
| T5 | $33.9 | no | โ |
| T6 | $35.25 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.