2 alerts on $PLSM between 2026-06-24 and 2026-07-13, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $6.72 | no | โ |
| T2 | $6.95 | no | โ |
| T3 | $7.42 | no | โ |
| T4 | $7.87 | no | โ |
| T5 | $8.47 | no | โ |
| T6 | $9.1 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $9.98 | yes | same minute |
| T2 | $10.45 | yes | 3 min |
| T3 | $10.9 | yes | 39 min |
| T4 | $11.63 | yes | 44 min |
| T5 | $12.5 | yes | 44 min |
| T6 | $14.1 | no | โ |
| T7 | $16.01 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.