4 alerts on $QTTB between 2026-05-27 and 2026-07-14, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $23.5 | yes | 68 min |
| T2 | $24.1 | no | โ |
| T3 | $25.5 | no | โ |
| T4 | $27.1 | no | โ |
| T5 | $28.9 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $25.8 | no | โ |
| T2 | $27.1 | no | โ |
| T3 | $28.9 | no | โ |
| T4 | $30.12 | no | โ |
| T5 | $32.8 | no | โ |
| T6 | $35.5 | no | โ |
| T7 | $40.01 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $18.92 | yes | 13 min |
| T2 | $19.58 | yes | 46 min |
| T3 | $20.27 | yes | 49 min |
| T4 | $21.58 | yes | 102 min |
| T5 | $23.1 | no | โ |
| T6 | $25.01 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $10.67 | yes | same minute |
| T2 | $10.93 | yes | same minute |
| T3 | $11.49 | yes | 5 min |
| T4 | $12.12 | yes | 16 min |
| T5 | $13.15 | yes | 246 min |
| T6 | $14.5 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.