2 alerts on $ERNA between 2026-05-12 and 2026-07-15, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $10.83 | no | โ |
| T2 | $11.62 | no | โ |
| T3 | $12.17 | no | โ |
| T4 | $13.58 | no | โ |
| T5 | $15.1 | no | โ |
| T6 | $16.03 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $11.62 | yes | 342 min |
| T2 | $11.91 | yes | 355 min |
| T3 | $12.49 | yes | 386 min |
| T4 | $12.88 | yes | 387 min |
| T5 | $13.5 | no | โ |
| T6 | $14.5 | no | โ |
| T7 | $16.1 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.