We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
3 alerts on $PCLA between 2026-05-22 and 2026-09-10, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $9.3 | yes | 44 min |
| T2 | $9.8 | yes | 44 min |
| T3 | $10.58 | yes | 86 min |
| T4 | $11.12 | no | — |
| T5 | $12.25 | no | — |
| T6 | $13.01 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $11.92 | yes | 2 min |
| T2 | $12.47 | yes | 3 min |
| T3 | $12.9 | no | — |
| T4 | $13.5 | no | — |
| T5 | $15.0 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $7.48 | no | — |
| T2 | $7.9 | no | — |
| T3 | $8.43 | no | — |
| T4 | $8.9 | no | — |
| T5 | $9.75 | no | — |
Entry and targets posted in the members room in real time — and every one is published afterwards.
Get Instant Access — $499.95/moEducational and informational only · Not financial advice · Trading is risky and most active traders lose money · Results are not typical · Past performance is not indicative of future results.