4 alerts on $HIMX between 2026-05-07 and 2026-05-13, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $21.5 | yes | 9 min |
| T2 | $21.85 | no | โ |
| T3 | $23.1 | no | โ |
| T4 | $24.5 | no | โ |
| T5 | $26.01 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $20.48 | no | โ |
| T2 | $20.92 | no | โ |
| T3 | $21.62 | no | โ |
| T4 | $22.1 | no | โ |
| T5 | $23.25 | no | โ |
| T6 | $25.01 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $20.98 | yes | 9 min |
| T2 | $21.85 | yes | 682 min |
| T3 | $23.1 | no | โ |
| T4 | $24.5 | no | โ |
| T5 | $26.01 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $17.49 | no | โ |
| T2 | $18.1 | no | โ |
| T3 | $19.25 | no | โ |
| T4 | $20.8 | no | โ |
| T5 | $22.3 | no | โ |
| T6 | $25.01 | no | โ |
| T7 | $27.01 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.