We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
4 alerts on $FCUV between 2026-06-23 and 2026-08-18, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $9.95 | no | — |
| T2 | $10.67 | no | — |
| T3 | $11.17 | no | — |
| T4 | $12.5 | no | — |
| T5 | $14.01 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $17.5 | yes | 5 min |
| T2 | $19.25 | no | — |
| T3 | $21.2 | no | — |
| T4 | $23.9 | no | — |
| T5 | $26.25 | no | — |
| T6 | $28.17 | no | — |
| T7 | $30.01 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $9.22 | yes | 27 min |
| T2 | $9.86 | yes | 27 min |
| T3 | $10.85 | yes | 37 min |
| T4 | $12.1 | yes | 48 min |
| T5 | $14.01 | yes | 55 min |
| T6 | $17.03 | yes | 62 min |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $4.9 | yes | 2 min |
| T2 | $5.5 | yes | 52 min |
| T3 | $6.1 | yes | 56 min |
| T4 | $6.9 | yes | 66 min |
| T5 | $7.8 | no | — |
| T6 | $9.1 | no | — |
Entry and targets posted in the members room in real time — and every one is published afterwards.
Get Instant Access — $499.95/moEducational and informational only · Not financial advice · Trading is risky and most active traders lose money · Results are not typical · Past performance is not indicative of future results.