4 alerts on $EHGO between 2026-06-17 and 2026-07-23, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $4.9 | yes | 1 min |
| T2 | $5.42 | no | โ |
| T3 | $5.8 | no | โ |
| T4 | $6.49 | no | โ |
| T5 | $7.15 | no | โ |
| T6 | $8.5 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $6.25 | no | โ |
| T2 | $6.9 | no | โ |
| T3 | $7.67 | no | โ |
| T4 | $8.17 | no | โ |
| T5 | $8.9 | no | โ |
| T6 | $10.1 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $4.35 | yes | 11 min |
| T2 | $4.7 | yes | 15 min |
| T3 | $4.99 | yes | 18 min |
| T4 | $5.78 | yes | 24 min |
| T5 | $6.42 | yes | 25 min |
| T6 | $6.9 | no | โ |
| T7 | $8.19 | no | โ |
| T8 | $9.5 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $4.73 | yes | 3 min |
| T2 | $4.97 | yes | 42 min |
| T3 | $5.43 | yes | 43 min |
| T4 | $5.92 | yes | 44 min |
| T5 | $6.5 | yes | 44 min |
| T6 | $7.9 | no | โ |
| T7 | $9.01 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.