We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
3 alerts on $UPC between 2026-06-29 and 2026-08-03, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $7.9 | yes | 1 min |
| T2 | $8.45 | no | — |
| T3 | $9.17 | no | — |
| T4 | $10.25 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $15.9 | yes | 2 min |
| T2 | $16.9 | yes | 6 min |
| T3 | $18.24 | yes | 8 min |
| T4 | $20.23 | no | — |
| T5 | $24.5 | no | — |
| T6 | $27.89 | no | — |
| T7 | $30.04 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $9.25 | yes | 1 min |
| T2 | $10.01 | yes | 2 min |
| T3 | $11.02 | yes | 3 min |
| T4 | $12.5 | yes | 3 min |
| T5 | $14.1 | yes | 3 min |
| T6 | $15.5 | yes | 3 min |
Entry and targets posted in the members room in real time — and every one is published afterwards.
Get Instant Access — $499.95/moEducational and informational only · Not financial advice · Trading is risky and most active traders lose money · Results are not typical · Past performance is not indicative of future results.