3 alerts on $DXST between 2026-06-02 and 2026-08-04, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $3.39 | no | โ |
| T2 | $3.68 | no | โ |
| T3 | $3.9 | no | โ |
| T4 | $4.47 | no | โ |
| T5 | $4.8 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $3.11 | yes | 358 min |
| T2 | $3.64 | no | โ |
| T3 | $3.9 | no | โ |
| T4 | $4.5 | no | โ |
| T5 | $5.1 | no | โ |
| T6 | $6.5 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $3.59 | yes | 4 min |
| T2 | $3.87 | yes | 5 min |
| T3 | $4.1 | yes | 5 min |
| T4 | $4.8 | yes | 24 min |
| T5 | $5.45 | yes | 32 min |
| T6 | $6.11 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.