We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
2 alerts on $KOD between 2026-09-28 and 2026-09-28, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $74.5 | yes | 1 min |
| T2 | $78.37 | yes | 11 min |
| T3 | $82.5 | yes | 30 min |
| T4 | $86.5 | yes | 38 min |
| T5 | $90.1 | yes | 217 min |
| T6 | $95.0 | yes | 292 min |
| T7 | $100.01 | no | — |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $62.8 | yes | same minute |
| T2 | $64.25 | yes | same minute |
| T3 | $66.5 | yes | same minute |
| T4 | $68.71 | yes | 1 min |
| T5 | $71.25 | yes | 3 min |
| T6 | $74.1 | yes | 4 min |
Entry and targets posted in the members room in real time — and every one is published afterwards.
Get Instant Access — $499.95/moEducational and informational only · Not financial advice · Trading is risky and most active traders lose money · Results are not typical · Past performance is not indicative of future results.