2 alerts on $IPW between 2026-07-02 and 2026-07-06, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $2.82 | no | โ |
| T2 | $3.01 | no | โ |
| T3 | $3.5 | no | โ |
| T4 | $4.1 | no | โ |
| T5 | $4.5 | no | โ |
| T6 | $5.5 | no | โ |
| T7 | $7.1 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $3.17 | no | โ |
| T2 | $3.49 | no | โ |
| T3 | $3.75 | no | โ |
| T4 | $4.01 | no | โ |
| T5 | $4.5 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.