2 alerts on $SMCI between 2026-07-22 and 2026-07-23, with the entry, the full target ladder and how long each target took to reach โ including 1 that never triggered.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $30.9 | no | โ |
| T2 | $31.1 | no | โ |
| T3 | $32.5 | no | โ |
| T4 | $35.1 | no | โ |
| T5 | $37.01 | no | โ |
Price never reached the called entry, so there was no trade. It is listed here rather than dropped, and excluded from the hit count.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $30.25 | yes | 1 min |
| T2 | $31.1 | yes | 14 min |
| T3 | $32.5 | no | โ |
| T4 | $35.1 | no | โ |
| T5 | $37.01 | no | โ |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.