2 alerts on $RGNT between 2026-06-15 and 2026-06-15, with the entry, the full target ladder and how long each target took to reach.
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $12.5 | yes | 2 min |
| T2 | $13.22 | yes | 2 min |
| T3 | $14.37 | yes | 8 min |
| T4 | $16.1 | no | โ |
| T5 | $18.5 | no | โ |
| T6 | $20.1 | no | โ |
| T7 | $24.37 | no | โ |
| T8 | $28.73 | no | โ |
| T9 | $30.01 | no | โ |
| T10 | $70.0 | no | โ |
| Target | Price | Reached | Time to reach |
|---|---|---|---|
| T1 | $5.92 | yes | 140 min |
| T2 | $6.43 | yes | 140 min |
| T3 | $6.89 | yes | 150 min |
| T4 | $7.49 | yes | 150 min |
| T5 | $8.12 | yes | 152 min |
Entry and targets posted in the members room in real time โ and every one is published afterwards.
Get Instant Access โ $499.95/moEducational and informational only ยท Not financial advice ยท Trading is risky and most active traders lose money ยท Past performance is not indicative of future results.