Results are not typical and will vary. Figures on this page describe alerts as they were called, scored afterwards against market data — they are not member results, and we do not track member accounts. Most people who day trade lose money. Trading is risky and you can lose more than you expect. Past performance is not indicative of future results. Educational and informational only — not financial advice, and not a recommendation to buy or sell any security.
HomeWeekly recaps › Jul 13 – Jul 17, 2026

Trading alert results: Jul 13 – Jul 17, 2026

42 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.

37
Trades entered
27
Hit a target
73%
Hit rate
5
Never triggered
How these numbers are counted. A call only becomes a trade once it filled — price actually reached the called entry. Calls that never triggered are reported separately and excluded from the hit rate, because you were never in them: they are neither a win nor a loss. "Hit" means price reached at least one called target.

Day by day

DayEnteredHit a targetNever triggeredBest call
Mon 2026-07-13 7 6 2 VEEE +66%
Tue 2026-07-14 8 6 0 LGHL +40%
Wed 2026-07-15 7 4 3 JLHL +27%
Thu 2026-07-16 8 6 0 RUBI +25%
Fri 2026-07-17 7 5 0 SDOT +35%

Biggest moves of the week

#TickerTo our final target hit
1$VEEE+66%
2$VEEE+47%
3$LGHL+40%
4$VEEE+38%
5$SDOT+35%

Every call this week

All 42 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.

DateTickerSideEntryResultTo our target
07-13 12:51 $PLSM LONG $6.47–6.55 never triggered
07-13 13:31 $VEEE LONG $13.6–13.75 5/5 targets hit +47%
07-13 13:32 $MIMI LONG $3.2–3.3 no target reached +0%
07-13 13:33 $JLHL LONG $10.65–10.8 2/5 targets hit +12%
07-13 13:42 $QTTB LONG $18.52–18.65 4/6 targets hit +17%
07-13 14:03 $AGEN LONG $7.09–7.18 3/7 targets hit +14%
07-13 16:40 $VEEE LONG $24.07–24.3 7/7 targets hit +66%
07-13 16:42 $QTTB LONG $24.7–24.9 never triggered
07-13 17:30 $SOBR LONG $1.24–1.3 1/5 targets hit +15%
07-14 12:42 $SHPH LONG $4.72–4.8 no target reached +0%
07-14 13:30 $UBXG LONG $9.1–9.2 4/6 targets hit +22%
07-14 13:31 $QTTB LONG $22.9–22.99 1/5 targets hit +3%
07-14 13:44 $JLHL LONG $8.8–8.9 2/5 targets hit +15%
07-14 13:54 $LGHL LONG $3.87–3.95 4/6 targets hit +40%
07-14 14:02 $VEEE LONG $27.01–27.1 5/5 targets hit +25%
07-14 14:04 $VEEE LONG $32.77–32.99 4/6 targets hit +38%
07-14 14:19 $LEDS LONG $2.57–2.65 no target reached +0%
07-15 12:49 $JTAI LONG $5.01–5.1 no target reached +0%
07-15 12:51 $ERNA LONG $10.3–10.4 never triggered
07-15 12:52 $VEEE LONG $42.67–42.85 2/8 targets hit +8%
07-15 12:54 $RUBI LONG $4.32–4.4 never triggered
07-15 13:33 $JLHL LONG $8.8–8.9 3/5 targets hit +27%
07-15 13:38 $ELVA LONG $11.17–11.25 never triggered
07-15 13:45 $SOBR LONG $2.4–2.5 no target reached +0%
07-15 14:14 $NVVE LONG $30.5–30.8 2/5 targets hit +11%
07-15 17:59 $AEHR LONG $91.8–91.99 no target reached +0%
07-15 18:02 $LBGJ LONG $1.77–1.8 1/6 targets hit +8%
07-16 12:43 $RUBI LONG $5.15–5.25 3/7 targets hit +25%
07-16 12:45 $VEEE LONG $37.6–37.75 3/6 targets hit +11%
07-16 13:31 $CDNA LONG $37.7–37.99 2/6 targets hit +6%
07-16 13:33 $JLHL LONG $9.9–9.99 no target reached +0%
07-16 13:56 $DXST LONG $2.85–2.9 1/6 targets hit +9%
07-16 14:49 $STAK LONG $3.8–3.9 1/7 targets hit +12%
07-16 17:31 $ATPC LONG $4.47–4.55 1/6 targets hit +8%
07-16 17:49 $EDHL LONG $5.61–5.67 no target reached +0%
07-17 12:49 $SDOT LONG $22.27–22.39 5/6 targets hit +35%
07-17 13:10 $ATPC LONG $3.93–3.99 no target reached +0%
07-17 13:31 $GIPR LONG $1.4–1.45 2/5 targets hit +21%
07-17 13:44 $KLRS LONG $5.14–5.2 3/6 targets hit +17%
07-17 13:47 $VEEE LONG $49.01–49.2 3/7 targets hit +8%
07-17 16:00 $SDOT LONG $26.6–26.8 1/6 targets hit +13%
07-17 18:03 $PESI LONG $18.3–18.4 no target reached +0%

What this week showed

Of the 42 calls posted, 37 actually triggered and became trades. 27 of those reached at least one called target, a 73% hit rate for the week. The remaining 5 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $VEEE, which reached +66% from the called entry.

These calls go out live, before the move

Entry and targets posted in the members room in real time — not after the fact.

Get Instant Access — $499.95/mo
← Jul 6 – Jul 10, 2026 Jul 20 – Jul 24, 2026 →

Past performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.