We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
34 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-06-22 | 5 | 5 | 1 | NXTS +71% |
| Tue 2026-06-23 | 6 | 4 | 1 | FCUV +54% |
| Wed 2026-06-24 | 8 | 5 | 2 | PLSM +30% |
| Thu 2026-06-25 | 5 | 4 | 0 | ILLR +45% |
| Fri 2026-06-26 | 6 | 5 | 0 | SDOT +54% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $NXTS | +71% |
| 2 | $FCUV | +54% |
| 3 | $SDOT | +54% |
| 4 | $EHGO | +53% |
| 5 | $SDOT | +51% |
All 34 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 06-22 12:47 | $DFTX | LONG | $40.8–40.99 | never triggered | — |
| 06-22 12:50 | $NXTS | LONG | $10.8–10.99 | 7/7 targets hit | +71% |
| 06-22 13:41 | $NXTS | LONG | $17.8–17.9 | 3/7 targets hit | +24% |
| 06-22 13:52 | $RTB | LONG | $13.5–13.6 | 5/6 targets hit | +34% |
| 06-22 14:01 | $EHGO | LONG | $4.2–4.3 | 5/8 targets hit | +53% |
| 06-22 16:12 | $HQ | LONG | $40.87–40.95 | 3/6 targets hit | +8% |
| 06-23 12:48 | $BLZE | LONG | $9.75–9.85 | 5/6 targets hit | +26% |
| 06-23 13:29 | $GRRR | LONG | $17.76–17.85 | 1/5 targets hit | +4% |
| 06-23 13:32 | $DFTX | LONG | $36.6–36.75 | 2/6 targets hit | +4% |
| 06-23 13:39 | $MBRX | LONG | $2.82–2.92 | no target reached | +0% |
| 06-23 13:44 | $HSCS | LONG | $3.37–3.45 | no target reached | +0% |
| 06-23 14:03 | $FCUV | LONG | $4.47–4.55 | 4/6 targets hit | +54% |
| 06-23 19:10 | $FOFO | LONG | $4.55–4.6 | never triggered | — |
| 06-24 12:50 | $PLSM | LONG | $9.6–9.7 | 5/7 targets hit | +30% |
| 06-24 13:31 | $FRTT | LONG | $3.55–3.6 | 1/6 targets hit | +7% |
| 06-24 13:32 | $CCXI | LONG | $12.7–12.75 | 2/6 targets hit | +6% |
| 06-24 13:33 | $DFTX | LONG | $42.5–42.65 | 2/6 targets hit | +3% |
| 06-24 13:36 | $RUN | LONG | $16.15–16.3 | no target reached | +0% |
| 06-24 13:39 | $BLZE | LONG | $12.25–12.35 | never triggered | — |
| 06-24 13:57 | $GLWG | LONG | $29.5–29.65 | 3/6 targets hit | +12% |
| 06-24 14:09 | $EHGO | LONG | $5.9–5.99 | never triggered | — |
| 06-24 14:56 | $NOK | LONG | $14.15–14.3 | no target reached | +0% |
| 06-24 16:16 | $BOXL | LONG | $8.18–8.3 | no target reached | +0% |
| 06-25 12:44 | $MIMI | LONG | $4.01–4.1 | 3/7 targets hit | +23% |
| 06-25 13:33 | $TECH | LONG | $70.35–70.5 | 1/6 targets hit | +1% |
| 06-25 13:38 | $WAVE | LONG | $10.57–10.65 | no target reached | +0% |
| 06-25 13:42 | $ILLR | LONG | $3.38–3.45 | 4/6 targets hit | +45% |
| 06-25 14:07 | $GLWG | LONG | $35.6–35.75 | 2/6 targets hit | +6% |
| 06-26 12:44 | $ZDAI | LONG | $2.6–2.65 | 1/6 targets hit | +8% |
| 06-26 13:28 | $SDOT | LONG | $12.01–12.1 | 7/7 targets hit | +54% |
| 06-26 13:33 | $IVF | LONG | $1.98–2.03 | 4/6 targets hit | +46% |
| 06-26 14:17 | $BDRX | LONG | $2.95–2.99 | no target reached | +0% |
| 06-26 16:47 | $WSHP | LONG | $6.92–6.99 | 2/6 targets hit | +14% |
| 06-26 18:36 | $SDOT | LONG | $16.7–16.8 | 4/7 targets hit | +51% |
Of the 34 calls posted, 30 actually triggered and became trades. 23 of those reached at least one called target, a 77% hit rate for the week. The remaining 4 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $NXTS, which reached +71% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.