We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
30 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-06-29 | 9 | 8 | 0 | UPC +77% |
| Tue 2026-06-30 | 6 | 6 | 0 | CELZ +47% |
| Wed 2026-07-01 | 6 | 5 | 1 | SDOT +49% |
| Thu 2026-07-02 | 6 | 4 | 2 | CLRO +120% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $CLRO | +120% |
| 2 | $UPC | +77% |
| 3 | $SDOT | +49% |
| 4 | $CELZ | +47% |
| 5 | $CLRO | +41% |
All 30 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 06-29 12:48 | $UPC | LONG | $8.75–8.89 | 6/6 targets hit | +77% |
| 06-29 13:20 | $UPC | LONG | $15.4–65.0 | 3/7 targets hit | +18% |
| 06-29 13:31 | $DCOY | LONG | $12.8–12.99 | 1/6 targets hit | +5% |
| 06-29 13:35 | $QH | LONG | $6.27–6.35 | 2/7 targets hit | +10% |
| 06-29 13:36 | $OUST | LONG | $48.75–48.99 | 4/6 targets hit | +9% |
| 06-29 13:38 | $AZI | LONG | $2.69–2.75 | 2/5 targets hit | +25% |
| 06-29 14:43 | $VRAX | LONG | $3.7–3.8 | no target reached | +0% |
| 06-29 14:49 | $SDOT | LONG | $32.01–32.15 | 7/7 targets hit | +41% |
| 06-29 16:16 | $CCXI | LONG | $16.27–16.46 | 1/7 targets hit | +4% |
| 06-30 12:44 | $SVRE | LONG | $6.67–6.85 | 3/6 targets hit | +29% |
| 06-30 13:30 | $CELZ | LONG | $3.01–3.1 | 4/7 targets hit | +47% |
| 06-30 13:32 | $OUST | LONG | $56.5–56.8 | 3/7 targets hit | +11% |
| 06-30 13:46 | $SDOT | LONG | $47.7–47.99 | 3/7 targets hit | +9% |
| 06-30 13:46 | $SDOT | LONG | $47.7–47.99 | 3/7 targets hit | +9% |
| 06-30 14:53 | $CUPR | LONG | $7.4–7.5 | 2/7 targets hit | +11% |
| 07-01 12:53 | $JEM | LONG | $9.47–9.62 | 3/6 targets hit | +16% |
| 07-01 13:30 | $CANF | LONG | $5.4–5.5 | 1/7 targets hit | +7% |
| 07-01 13:31 | $SDOT | LONG | $43.5–43.6 | 10/10 targets hit | +49% |
| 07-01 13:32 | $TC | LONG | $6.01–6.1 | no target reached | +0% |
| 07-01 13:34 | $SOC | LONG | $4.3–4.4 | never triggered | — |
| 07-01 13:58 | $OUST | LONG | $62.45–62.6 | 1/6 targets hit | +1% |
| 07-01 16:48 | $SDOT | LONG | $80.8–80.99 | 3/6 targets hit | +10% |
| 07-02 13:06 | $LGCL | LONG | $3.32–3.4 | no target reached | +0% |
| 07-02 13:31 | $CLRO | LONG | $3.68–3.75 | 7/7 targets hit | +120% |
| 07-02 13:34 | $SDOT | LONG | $94.01–94.4 | 5/9 targets hit | +12% |
| 07-02 13:36 | $WHLR | LONG | $1.32–1.37 | 1/6 targets hit | +10% |
| 07-02 13:41 | $CETX | LONG | $3.67–3.75 | no target reached | +0% |
| 07-02 13:59 | $IPW | LONG | $2.87–2.93 | never triggered | — |
| 07-02 16:21 | $CLRO | LONG | $6.75–6.9 | 4/6 targets hit | +41% |
| 07-02 17:44 | $CLRO | LONG | $9.7–9.9 | never triggered | — |
Of the 30 calls posted, 27 actually triggered and became trades. 23 of those reached at least one called target, a 85% hit rate for the week. The remaining 3 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $CLRO, which reached +120% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.