Results are not typical and will vary. Figures on this page describe alerts as they were called, scored afterwards against market data — they are not member results, and we do not track member accounts. Most people who day trade lose money. Trading is risky and you can lose more than you expect. Past performance is not indicative of future results. Educational and informational only — not financial advice, and not a recommendation to buy or sell any security.
HomeWeekly recaps › Aug 3 – Aug 9, 2026

Trading alert results: Aug 3 – Aug 9, 2026

44 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.

39
Trades entered
31
Hit a target
79%
Hit rate
4
Never triggered
How these numbers are counted. A call only becomes a trade once it filled — price actually reached the called entry. Calls that never triggered are reported separately and excluded from the hit rate, because you were never in them: they are neither a win nor a loss. "Hit" means price reached at least one called target.

Day by day

DayEnteredHit a targetNever triggeredBest call
Mon 2026-08-03 4 4 2 RAIN +72%
Tue 2026-08-04 9 7 1 AMIX +87%
Wed 2026-08-05 7 6 1 YXT +74%
Thu 2026-08-06 9 7 0 WYHG +144%
Fri 2026-08-07 10 7 0 YJ +33%

Biggest moves of the week

#TickerTo our final target hit
1$WYHG+144%
2$AMIX+87%
3$YXT+74%
4$RAIN+72%
5$AMIX+72%

Every call this week

All 44 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.

DateTickerSideEntryResultTo our target
08-03 12:45 $EZRA LONG $3.11–3.17 4/7 targets hit +42%
08-03 13:30 $DFNS LONG $42.47–42.65 5/5 targets hit +18%
08-03 13:34 $SUPN LONG $52.01–52.2 never triggered
08-03 16:12 $UPC LONG $7.55–7.65 1/4 targets hit +5%
08-03 22:19 $RAIN LONG $3.37–3.5 5/5 targets hit +72%
08-03 22:32 $RAIN LONG $5.9–5.99 never triggered
08-04 12:43 $AMIX LONG $5.89–5.99 6/6 targets hit +87%
08-04 13:35 $BLZE LONG $22.59–22.75 1/6 targets hit +4%
08-04 13:36 $DFNS LONG $56.7–56.9 1/6 targets hit +1%
08-04 13:37 $DOCN LONG $133.9–134.3 no target reached +0%
08-04 13:42 $MED LONG $13.01–13.1 1/4 targets hit +3%
08-04 14:21 $PLTU LONG $42.3–42.4 3/7 targets hit +7%
08-04 14:42 $DXST LONG $3.15–3.2 never triggered
08-04 14:43 $ADGM LONG $1.05–1.08 no target reached +0%
08-04 15:54 $AMIX LONG $10.75–10.99 6/6 targets hit +72%
08-04 17:20 $AMIX LONG $18.8–18.99 2/5 targets hit +22%
08-05 12:55 $YXT LONG $9.4–9.5 5/5 targets hit +52%
08-05 13:30 $INLF LONG $8.1–8.2 never triggered
08-05 13:32 $GTE LONG $10.6–10.7 2/5 targets hit +8%
08-05 13:34 $AMIX LONG $13.7–13.8 4/5 targets hit +19%
08-05 14:00 $AMIX LONG $17.1–17.2 2/6 targets hit +8%
08-05 14:12 $JLHL LONG $12.01–12.1 4/6 targets hit +26%
08-05 16:18 $YXT LONG $14.35–14.45 7/7 targets hit +74%
08-05 19:19 $YXT LONG $29.9–30.8 no target reached +0%
08-06 12:45 $CLRO LONG $12.2–12.3 5/7 targets hit +30%
08-06 13:30 $WYHG LONG $8.2–8.4 8/8 targets hit +144%
08-06 13:31 $PAYS LONG $11.9–12.1 1/5 targets hit +6%
08-06 13:38 $MGNI LONG $24.67–24.79 no target reached +0%
08-06 14:47 $WYHG LONG $17.8–17.99 3/6 targets hit +34%
08-06 15:59 $PN LONG $12.5–12.75 2/6 targets hit +14%
08-06 16:18 $BYAH LONG $5.01–5.15 3/5 targets hit +25%
08-06 16:32 $BYAH LONG $6.5–6.65 no target reached +0%
08-06 20:35 $NAMI LONG $5.54–5.65 3/5 targets hit +23%
08-07 12:50 $NAMI LONG $9.42–9.5 1/5 targets hit +5%
08-07 13:30 $MB LONG $14.9–14.99 4/5 targets hit +20%
08-07 13:31 $PUBM LONG $17.5–17.6 1/6 targets hit +2%
08-07 13:34 $CLRO LONG $11.01–11.1 3/5 targets hit +13%
08-07 13:38 $DSY LONG $6.01–6.1 no target reached +0%
08-07 13:45 $CRSR LONG $14.17–14.31 no target reached +0%
08-07 13:53 $ZYBT LONG $3.5–3.7 no target reached +0%
08-07 14:49 $JLJL LONG $10.27–10.35 no market data
08-07 15:42 $YJ LONG $9.8–9.9 7/7 targets hit +33%
08-07 16:56 $CGTL LONG $6.01–6.05 1/5 targets hit +5%
08-07 18:56 $WFF LONG $8.17–8.35 2/8 targets hit +13%

What this week showed

Of the 44 calls posted, 39 actually triggered and became trades. 31 of those reached at least one called target, a 79% hit rate for the week. The remaining 4 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $WYHG, which reached +144% from the called entry.

These calls go out live, before the move

Entry and targets posted in the members room in real time — not after the fact.

Get Instant Access — $499.95/mo
← Jul 27 – Aug 2, 2026 Aug 10 – Aug 16, 2026 →

Past performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.