Results are not typical and will vary. Figures on this page describe alerts as they were called, scored afterwards against market data — they are not member results, and we do not track member accounts. Most people who day trade lose money. Trading is risky and you can lose more than you expect. Past performance is not indicative of future results. Educational and informational only — not financial advice, and not a recommendation to buy or sell any security.
HomeWeekly recaps › Jul 27 – Aug 2, 2026

Trading alert results: Jul 27 – Aug 2, 2026

42 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.

38
Trades entered
33
Hit a target
87%
Hit rate
4
Never triggered
How these numbers are counted. A call only becomes a trade once it filled — price actually reached the called entry. Calls that never triggered are reported separately and excluded from the hit rate, because you were never in them: they are neither a win nor a loss. "Hit" means price reached at least one called target.

Day by day

DayEnteredHit a targetNever triggeredBest call
Mon 2026-07-27 10 7 0 BIYA +69%
Tue 2026-07-28 6 5 3 DFNS +53%
Wed 2026-07-29 8 8 1 SPRC +36%
Thu 2026-07-30 6 6 0 DFNS +39%
Fri 2026-07-31 8 7 0 FCUV +96%

Biggest moves of the week

#TickerTo our final target hit
1$FCUV+96%
2$BIYA+69%
3$DFNS+59%
4$DFNS+53%
5$BIYA+45%

Every call this week

All 42 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.

DateTickerSideEntryResultTo our target
07-27 12:53 $ENTX LONG $3.2–3.3 4/5 targets hit +27%
07-27 13:30 $BIYA LONG $2.97–3.05 6/6 targets hit +69%
07-27 13:31 $EDBL LONG $8.2–8.3 1/6 targets hit +5%
07-27 13:32 $FBRX LONG $76.5–76.75 no target reached +0%
07-27 14:56 $BIYA LONG $4.55–4.65 2/6 targets hit +29%
07-27 16:09 $FIEE LONG $8.58–8.7 no target reached +0%
07-27 16:27 $DFNS LONG $8.52–8.6 5/5 targets hit +44%
07-27 17:11 $DFNS LONG $12.01–12.1 5/5 targets hit +59%
07-27 18:25 $WLDS LONG $4.55–4.8 no target reached +0%
07-27 20:26 $DFNS LONG $18.1–30.0 1/7 targets hit +8%
07-28 12:52 $BIYA LONG $5.01–5.07 4/6 targets hit +45%
07-28 13:31 $FIRY LONG $14.01–14.1 never triggered
07-28 13:33 $DFNS LONG $22.9–23.4 6/10 targets hit +53%
07-28 13:34 $BKYI LONG $4.97–5.07 1/8 targets hit +7%
07-28 13:36 $ITRI LONG $100.8–100.99 2/5 targets hit +4%
07-28 13:38 $INFL LONG $4.8–4.99 never triggered
07-28 14:47 $EGG LONG $6.47–6.55 never triggered
07-28 15:44 $PMN LONG $17.01–17.1 no target reached +0%
07-28 17:31 $STKH LONG $5.75–5.99 1/9 targets hit +7%
07-29 12:49 $NCRA LONG $3.56–3.65 1/5 targets hit +8%
07-29 12:53 $VIVK LONG $2.88–2.92 1/7 targets hit +9%
07-29 13:29 $DFNS LONG $39.75–39.99 4/4 targets hit +26%
07-29 13:32 $BIYA LONG $5.75–5.85 1/6 targets hit +4%
07-29 13:35 $AMIX LONG $5.25–5.4 4/7 targets hit +31%
07-29 13:37 $STFS LONG $5.6–5.7 1/6 targets hit +4%
07-29 13:57 $SPRC LONG $7.2–7.4 4/8 targets hit +36%
07-29 14:23 $MSS LONG $3.07–3.25 1/9 targets hit +14%
07-29 20:05 $DFNS LONG $54.5–54.99 never triggered
07-30 12:43 $PN LONG $17.79–17.9 5/6 targets hit +26%
07-30 12:56 $NUWE LONG $5.7–5.8 1/6 targets hit +4%
07-30 13:33 $MSFU LONG $30.4–30.7 2/6 targets hit +3%
07-30 13:45 $BEG LONG $31.91–31.99 6/6 targets hit +10%
07-30 13:47 $DFNS LONG $64.75–64.99 5/7 targets hit +39%
07-30 14:45 $MF LONG $8.65–8.75 1/6 targets hit +5%
07-31 12:52 $FCUV LONG $8.7–8.8 6/6 targets hit +96%
07-31 13:35 $GLUE LONG $16.3–16.4 1/6 targets hit +3%
07-31 13:37 $MSFU LONG $32.5–32.6 1/4 targets hit +1%
07-31 13:38 $BIOA LONG $10.4–10.5 no target reached +0%
07-31 13:50 $FCUV LONG $15.8–15.99 1/7 targets hit +11%
07-31 14:24 $DFNS LONG $38.79–38.95 2/7 targets hit +4%
07-31 15:04 $FFAI LONG $6.8–6.99 4/9 targets hit +35%
07-31 16:36 $AMBA LONG $86.4–86.6 2/6 targets hit +3%

What this week showed

Of the 42 calls posted, 38 actually triggered and became trades. 33 of those reached at least one called target, a 87% hit rate for the week. The remaining 4 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $FCUV, which reached +96% from the called entry.

These calls go out live, before the move

Entry and targets posted in the members room in real time — not after the fact.

Get Instant Access — $499.95/mo
← Jul 20 – Jul 26, 2026 Aug 3 – Aug 9, 2026 →

Past performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.