We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
22 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-09-14 | 3 | 3 | 1 | FTFT +77% |
| Tue 2026-09-15 | 4 | 3 | 1 | VEEA +37% |
| Wed 2026-09-16 | 4 | 4 | 2 | MEDS +62% |
| Thu 2026-09-17 | 3 | 2 | 1 | BIAF +23% |
| Fri 2026-09-18 | 3 | 3 | 0 | IMCC +118% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $IMCC | +118% |
| 2 | $FTFT | +77% |
| 3 | $MEDS | +62% |
| 4 | $VEEA | +37% |
| 5 | $BIAF | +23% |
All 22 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 09-14 12:48 | $RAYA | LONG | $2.56–2.6 | never triggered | — |
| 09-14 13:30 | $BMGL | LONG | $8.01–8.1 | 2/6 targets hit | +10% |
| 09-14 13:32 | $FTFT | LONG | $4.01–4.1 | 7/7 targets hit | +77% |
| 09-14 13:34 | $ELMT | LONG | $22.9–22.99 | 3/6 targets hit | +8% |
| 09-15 12:44 | $ELMT | LONG | $22.9–22.99 | never triggered | — |
| 09-15 13:31 | $BRNX | LONG | $3.12–3.19 | no target reached | +0% |
| 09-15 13:33 | $VEEA | LONG | $5.18–5.29 | 4/8 targets hit | +37% |
| 09-15 16:59 | $IPW | LONG | $3.47–3.55 | 2/7 targets hit | +18% |
| 09-15 18:02 | $HQ | LONG | $12.92–12.99 | 2/5 targets hit | +9% |
| 09-16 12:52 | $ZTG | LONG | $2.71–2.75 | never triggered | — |
| 09-16 13:34 | $FTFT | LONG | $7.6–7.9 | 1/8 targets hit | +9% |
| 09-16 13:46 | $FTFT | LONG | $7.6–7.9 | 1/8 targets hit | +9% |
| 09-16 13:46 | $BYAH | LONG | $3.55–3.65 | 1/6 targets hit | +9% |
| 09-16 13:49 | $MEDS | LONG | $5.25–5.35 | 7/7 targets hit | +62% |
| 09-16 15:57 | $MEDS | LONG | $10.5–10.6 | never triggered | — |
| 09-17 12:47 | $MEDS | LONG | $7.05–7.15 | never triggered | — |
| 09-17 12:48 | $BIAF | LONG | $8.8–8.99 | 3/6 targets hit | +23% |
| 09-17 13:33 | $AEHL | LONG | $13.47–13.65 | 3/6 targets hit | +20% |
| 09-17 15:48 | $PAAI | LONG | $3.4–3.45 | no target reached | +0% |
| 09-18 12:50 | $CPOP | LONG | $4.97–5.05 | 1/8 targets hit | +6% |
| 09-18 13:32 | $IMCC | LONG | $3.9–3.99 | 6/6 targets hit | +118% |
| 09-18 14:23 | $IMCC | LONG | $7.52–7.63 | 1/7 targets hit | +5% |
Of the 22 calls posted, 17 actually triggered and became trades. 15 of those reached at least one called target, a 88% hit rate for the week. The remaining 5 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $IMCC, which reached +118% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.