We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
24 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-09-21 | 6 | 5 | 0 | HUBC +75% |
| Tue 2026-09-22 | 4 | 4 | 0 | JAGX +266% |
| Wed 2026-09-23 | 5 | 3 | 0 | WHLR +42% |
| Thu 2026-09-24 | 4 | 4 | 0 | APUS +68% |
| Fri 2026-09-25 | 4 | 4 | 1 | MSGY +102% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $JAGX | +266% |
| 2 | $MSGY | +102% |
| 3 | $HUBC | +75% |
| 4 | $APUS | +68% |
| 5 | $MSGY | +46% |
All 24 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 09-21 13:30 | $VEEE | LONG | $14.6–14.8 | 5/5 targets hit | +37% |
| 09-21 13:40 | $VEEE | LONG | $19.5–19.8 | 2/6 targets hit | +12% |
| 09-21 13:47 | $CPOP | LONG | $6.2–6.5 | no target reached | +0% |
| 09-21 13:52 | $LGHL | LONG | $9.01–9.1 | 1/7 targets hit | +4% |
| 09-21 15:51 | $GRML | LONG | $10.67–10.75 | 1/5 targets hit | +5% |
| 09-21 19:44 | $HUBC | LONG | $6.17–6.35 | 6/7 targets hit | +75% |
| 09-22 12:59 | $CLDX | LONG | $36.69–36.85 | 1/6 targets hit | +2% |
| 09-22 13:32 | $VKTX | LONG | $38.01–38.2 | 3/6 targets hit | +11% |
| 09-22 13:35 | $DCOY | LONG | $6.08–6.15 | 3/7 targets hit | +23% |
| 09-22 17:11 | $JAGX | LONG | $16.4–16.8 | 9/9 targets hit | +266% |
| 09-23 12:54 | $IPDN | LONG | $7.28–7.39 | no target reached | +0% |
| 09-23 12:55 | $MSS | LONG | $2.57–2.65 | 2/6 targets hit | +23% |
| 09-23 13:31 | $VKTX | LONG | $42.01–42.4 | 1/5 targets hit | +2% |
| 09-23 13:35 | $WHLR | LONG | $5.8–5.99 | 4/6 targets hit | +42% |
| 09-23 17:10 | $ARTL | LONG | $14.4–14.6 | no target reached | +0% |
| 09-24 12:43 | $APUS | LONG | $5.05–5.25 | 5/6 targets hit | +68% |
| 09-24 13:31 | $SRZN | LONG | $32.8–33.2 | 2/6 targets hit | +6% |
| 09-24 14:34 | $SVRN | LONG | $48.8–48.9 | 2/6 targets hit | +4% |
| 09-24 16:52 | $QMCO | LONG | $29.35–29.5 | 2/6 targets hit | +5% |
| 09-25 12:51 | $JAGX | LONG | $9.27–9.41 | 3/5 targets hit | +20% |
| 09-25 12:53 | $APUS | LONG | $6.67–6.75 | 3/4 targets hit | +27% |
| 09-25 13:36 | $APUS | LONG | $9.58–9.75 | never triggered | — |
| 09-25 14:59 | $MSGY | LONG | $4.47–4.55 | 6/6 targets hit | +102% |
| 09-25 19:52 | $MSGY | LONG | $7.9–7.99 | 5/7 targets hit | +46% |
Of the 24 calls posted, 23 actually triggered and became trades. 20 of those reached at least one called target, a 87% hit rate for the week. The remaining 1 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $JAGX, which reached +266% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.