We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
19 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-08-31 | 5 | 3 | 0 | WETO +63% |
| Tue 2026-09-01 | 3 | 3 | 0 | BIAF +21% |
| Wed 2026-09-02 | 4 | 2 | 1 | BIAF +38% |
| Thu 2026-09-03 | 2 | 1 | 1 | AEHL +13% |
| Fri 2026-09-04 | 2 | 2 | 1 | NIKI +23% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $WETO | +63% |
| 2 | $BIAF | +38% |
| 3 | $NIKI | +23% |
| 4 | $WETO | +22% |
| 5 | $BIAF | +21% |
All 19 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 08-31 12:44 | $MOVE | LONG | $16.68–16.8 | no target reached | +0% |
| 08-31 13:30 | $WETO | LONG | $7.38–7.5 | 6/6 targets hit | +63% |
| 08-31 13:34 | $AEHL | LONG | $7.62 | 1/6 targets hit | +8% |
| 08-31 14:25 | $WETO | LONG | $11.44–11.6 | 3/6 targets hit | +22% |
| 08-31 15:25 | $NCRA | LONG | $3.5–3.55 | no target reached | +0% |
| 09-01 12:45 | $BIAF | LONG | $6.69–6.76 | 3/7 targets hit | +21% |
| 09-01 13:32 | $WETO | LONG | $7.78–7.9 | 1/6 targets hit | +6% |
| 09-01 13:33 | $FRVO | LONG | $17.32–17.4 | 3/5 targets hit | +12% |
| 09-02 12:52 | $PPBT | LONG | $2.77–2.85 | never triggered | — |
| 09-02 13:31 | $BIAF | LONG | $7.8–7.99 | 5/6 targets hit | +38% |
| 09-02 13:32 | $DLLL | LONG | $26.1–26.3 | 3/5 targets hit | +11% |
| 09-02 13:36 | $SST | LONG | $3.12–3.2 | no target reached | +0% |
| 09-02 15:55 | $BIAF | LONG | $11.27–11.42 | no target reached | +0% |
| 09-03 12:43 | $AEHL | LONG | $7.45–7.55 | 2/6 targets hit | +13% |
| 09-03 13:33 | $TLYS | LONG | $6.12–6.3 | never triggered | — |
| 09-03 13:36 | $SST | LONG | $3.77–3.82 | no target reached | +0% |
| 09-04 12:46 | $AKAN | LONG | $4.5–4.6 | never triggered | — |
| 09-04 13:31 | $AOUT | LONG | $13.12–13.2 | 2/5 targets hit | +7% |
| 09-04 13:33 | $NIKI | LONG | $7.8–7.9 | 3/5 targets hit | +23% |
Of the 19 calls posted, 16 actually triggered and became trades. 11 of those reached at least one called target, a 69% hit rate for the week. The remaining 3 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $WETO, which reached +63% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.