We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
28 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-08-24 | 5 | 3 | 1 | XPON +28% |
| Tue 2026-08-25 | 4 | 4 | 0 | DAIC +48% |
| Wed 2026-08-26 | 9 | 8 | 0 | XPON +40% |
| Thu 2026-08-27 | 5 | 3 | 0 | NMTC +14% |
| Fri 2026-08-28 | 3 | 1 | 1 | XPON +11% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $DAIC | +48% |
| 2 | $PMI | +42% |
| 3 | $XPON | +40% |
| 4 | $RDIB | +29% |
| 5 | $XPON | +28% |
All 28 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 08-24 12:46 | $XPON | LONG | $7.01–7.1 | 4/6 targets hit | +28% |
| 08-24 13:32 | $NSSC | LONG | $50.3–50.5 | 1/5 targets hit | +1% |
| 08-24 13:37 | $JUNS | LONG | $5.9–5.99 | no target reached | +0% |
| 08-24 13:41 | $SDOT | LONG | $23.6–23.8 | 5/5 targets hit | +27% |
| 08-24 14:21 | $SDOT | LONG | $30.25–30.4 | never triggered | — |
| 08-24 16:38 | $RFAI | LONG | $63.4–63.7 | no target reached | +0% |
| 08-25 12:50 | $DAIC | LONG | $3.92–3.99 | 5/7 targets hit | +48% |
| 08-25 13:30 | $AMIX | LONG | $8.25–8.4 | 2/5 targets hit | +18% |
| 08-25 14:09 | $PMI | LONG | $7.78–7.85 | 6/6 targets hit | +42% |
| 08-25 15:43 | $JEM | LONG | $8.01–8.1 | 1/6 targets hit | +3% |
| 08-26 12:51 | $VCIG | LONG | $4.67–4.8 | 1/6 targets hit | +9% |
| 08-26 13:30 | $DAIC | LONG | $6.32–6.4 | 1/6 targets hit | +8% |
| 08-26 13:31 | $RDIB | LONG | $12.8–12.9 | 5/5 targets hit | +29% |
| 08-26 13:32 | $BZ | LONG | $18.37–18.45 | 1/5 targets hit | +3% |
| 08-26 13:34 | $CRE | LONG | $7.25–7.35 | 2/7 targets hit | +12% |
| 08-26 13:39 | $PMI | LONG | $9.9–9.99 | no target reached | +0% |
| 08-26 13:49 | $XPON | LONG | $8.01–8.1 | 5/6 targets hit | +40% |
| 08-26 16:25 | $VMAR | LONG | $11.37–11.52 | 3/7 targets hit | +13% |
| 08-26 17:05 | $RDIB | LONG | $16.3–16.5 | 1/6 targets hit | +7% |
| 08-27 12:50 | $PPCB | LONG | $4.15–4.25 | no target reached | +0% |
| 08-27 13:30 | $YMT | LONG | $3.12–3.22 | 1/6 targets hit | +10% |
| 08-27 13:36 | $NMTC | LONG | $2.8–2.99 | 1/8 targets hit | +14% |
| 08-27 13:43 | $CRWL | LONG | $77.29–77.5 | 2/6 targets hit | +5% |
| 08-27 15:58 | $BRNX | LONG | $10.1–10.2 | no target reached | +0% |
| 08-28 12:52 | $TNON | LONG | $5.89–5.99 | never triggered | — |
| 08-28 13:30 | $BNTX | LONG | $104.6–104.8 | no target reached | +0% |
| 08-28 13:34 | $QNRX | LONG | $7.7–89.0 | no target reached | +0% |
| 08-28 14:05 | $XPON | LONG | $9.37–9.48 | 2/6 targets hit | +11% |
Of the 28 calls posted, 26 actually triggered and became trades. 19 of those reached at least one called target, a 73% hit rate for the week. The remaining 2 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $DAIC, which reached +48% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.