We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
35 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-06-01 | 6 | 5 | 0 | HKIT +93% |
| Tue 2026-06-02 | 6 | 5 | 1 | DXST +68% |
| Wed 2026-06-03 | 7 | 6 | 0 | SDOT +65% |
| Thu 2026-06-04 | 8 | 6 | 0 | EDHL +74% |
| Fri 2026-06-05 | 6 | 5 | 1 | SPHL +49% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $HKIT | +93% |
| 2 | $EDHL | +74% |
| 3 | $DXST | +68% |
| 4 | $SDOT | +65% |
| 5 | $STI | +51% |
All 35 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 06-01 12:44 | $TGHL | LONG | $2.22–2.3 | no target reached | +0% |
| 06-01 13:30 | $MASK | LONG | $5.45–5.55 | 3/5 targets hit | +26% |
| 06-01 13:31 | $ELMT | LONG | $19.5–19.7 | 3/5 targets hit | +13% |
| 06-01 13:37 | $FLNC | LONG | $26.17–26.3 | 3/5 targets hit | +11% |
| 06-01 13:56 | $HKIT | LONG | $4.25–4.35 | 6/7 targets hit | +93% |
| 06-01 18:27 | $JZ | LONG | $2.59–2.63 | 3/6 targets hit | +31% |
| 06-02 12:48 | $BJDX | LONG | $5.6–5.65 | 3/7 targets hit | +23% |
| 06-02 13:29 | $VSA | LONG | $7.85–7.95 | never triggered | — |
| 06-02 13:33 | $DXST | LONG | $3.25–3.3 | 5/6 targets hit | +68% |
| 06-02 13:35 | $FLNC | LONG | $27.87–27.99 | 2/5 targets hit | +4% |
| 06-02 14:32 | $ZJYL | LONG | $4.21–4.27 | 1/6 targets hit | +7% |
| 06-02 15:36 | $ASTI | LONG | $9.45–9.55 | no target reached | +0% |
| 06-02 15:52 | $SWMR | LONG | $67.9–68.2 | 6/6 targets hit | +18% |
| 06-03 12:48 | $SDOT | LONG | $5.61–5.65 | 7/7 targets hit | +65% |
| 06-03 13:32 | $KUST | LONG | $3.01–3.05 | 1/7 targets hit | +9% |
| 06-03 13:33 | $FLNC | LONG | $27.32–27.45 | 1/5 targets hit | +2% |
| 06-03 14:02 | $TURB | LONG | $1.76–1.8 | no target reached | +0% |
| 06-03 14:17 | $QMCO | LONG | $14.37–14.45 | 3/7 targets hit | +13% |
| 06-03 16:27 | $VSA | LONG | $5.8–5.85 | 1/6 targets hit | +7% |
| 06-03 16:41 | $ANY | LONG | $5.5–5.65 | 2/6 targets hit | +12% |
| 06-04 12:43 | $STI | LONG | $17.9–17.99 | 7/7 targets hit | +40% |
| 06-04 13:30 | $STI | LONG | $25.0–25.4 | 8/9 targets hit | +51% |
| 06-04 13:33 | $QMCO | LONG | $17.01–17.3 | 1/6 targets hit | +5% |
| 06-04 13:35 | $RUM | LONG | $10.35–10.45 | no target reached | +0% |
| 06-04 13:37 | $FLNC | LONG | $25.89–25.99 | 2/6 targets hit | +5% |
| 06-04 13:43 | $EDHL | LONG | $4.07–4.15 | 6/6 targets hit | +74% |
| 06-04 18:49 | $SDOT | LONG | $13.1–13.2 | no target reached | +0% |
| 06-04 20:15 | $BGMS | LONG | $3.47–3.59 | 1/6 targets hit | +10% |
| 06-05 12:44 | $RMSG | LONG | $3.6–3.7 | no target reached | +0% |
| 06-05 12:47 | $STI | LONG | $43.38–43.5 | 2/8 targets hit | +3% |
| 06-05 13:31 | $BESS | LONG | $4.72–4.8 | 1/7 targets hit | +6% |
| 06-05 13:34 | $MRLN | LONG | $10.12–10.2 | never triggered | — |
| 06-05 14:17 | $SPHL | LONG | $5.8–5.9 | 6/9 targets hit | +49% |
| 06-05 14:24 | $STAK | LONG | $6.42–6.5 | 5/8 targets hit | +35% |
| 06-05 14:34 | $BNAI | LONG | $19.5–19.6 | 6/6 targets hit | +39% |
Of the 35 calls posted, 33 actually triggered and became trades. 27 of those reached at least one called target, a 82% hit rate for the week. The remaining 2 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $HKIT, which reached +93% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.