We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
19 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-10-19 | 3 | 0 | 0 | YMAT +0% |
| Tue 2026-10-20 | 3 | 2 | 0 | ATGL +50% |
| Wed 2026-10-21 | 3 | 1 | 0 | SPHL +15% |
| Thu 2026-10-22 | 3 | 1 | 0 | GIXI +12% |
| Fri 2026-10-23 | 5 | 3 | 2 | AIOK +93% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $AIOK | +93% |
| 2 | $ATGL | +50% |
| 3 | $SAIQ | +41% |
| 4 | $SPHL | +15% |
| 5 | $BOLT | +12% |
All 19 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 10-19 12:46 | $YMAT | LONG | $2.48–2.55 | no target reached | +0% |
| 10-19 13:34 | $AAME | LONG | $1.52–1.55 | no target reached | +0% |
| 10-19 16:45 | $IRON | LONG | $79.9–81.1 | no target reached | +0% |
| 10-20 12:45 | $SAIQ | LONG | $4.87–4.95 | 4/6 targets hit | +41% |
| 10-20 14:39 | $GOW | LONG | $4.27–4.35 | no target reached | +0% |
| 10-20 17:28 | $ATGL | LONG | $6.55–6.8 | 5/8 targets hit | +50% |
| 10-21 13:31 | $INVE | LONG | $2.76–2.8 | no target reached | +0% |
| 10-21 13:38 | $SPHL | LONG | $3.5–3.7 | 1/8 targets hit | +15% |
| 10-21 15:11 | $AHT | LONG | $2.68–2.75 | no target reached | +0% |
| 10-22 12:45 | $GIXI | LONG | $4.37–4.45 | 2/7 targets hit | +12% |
| 10-22 13:32 | $BHVN | LONG | $16.25–16.4 | no target reached | +0% |
| 10-22 13:33 | $PFSA | LONG | $1.3–1.35 | no target reached | +0% |
| 10-23 12:43 | $FGL | LONG | $4.01–4.1 | never triggered | — |
| 10-23 13:29 | $AIXI | LONG | $3.2–3.25 | no target reached | +0% |
| 10-23 13:39 | $YMAT | LONG | $2.92–2.99 | 1/5 targets hit | +10% |
| 10-23 14:00 | $BOLT | LONG | $6.5–6.9 | 1/7 targets hit | +12% |
| 10-23 14:17 | $CLRO | LONG | $4.45–4.5 | no target reached | +0% |
| 10-23 14:41 | $AIOK | LONG | $7.78–7.9 | 7/8 targets hit | +93% |
| 10-23 19:41 | $AIOK | LONG | $15.01–15.25 | never triggered | — |
Of the 19 calls posted, 17 actually triggered and became trades. 7 of those reached at least one called target, a 41% hit rate for the week. The remaining 2 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $AIOK, which reached +93% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.