We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
23 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-10-05 | 3 | 2 | 0 | MI +148% |
| Tue 2026-10-06 | 4 | 3 | 2 | XHG +54% |
| Wed 2026-10-07 | 5 | 5 | 0 | SXTC +63% |
| Thu 2026-10-08 | 4 | 2 | 0 | BIAF +10% |
| Fri 2026-10-09 | 4 | 4 | 1 | WFF +80% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $MI | +148% |
| 2 | $WFF | +80% |
| 3 | $SXTC | +63% |
| 4 | $WFF | +60% |
| 5 | $XHG | +54% |
All 23 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 10-05 12:46 | $SAIQ | LONG | $7.22–7.35 | 4/8 targets hit | +35% |
| 10-05 13:52 | $STNE | LONG | $11.85–11.99 | no target reached | +0% |
| 10-05 14:10 | $MI | LONG | $3.67–3.8 | 7/10 targets hit | +148% |
| 10-06 12:44 | $XHG | LONG | $3.58–3.69 | 5/7 targets hit | +54% |
| 10-06 13:30 | $VIVK | LONG | $5.45–5.6 | never triggered | — |
| 10-06 14:08 | $AIFA | LONG | $7.88–7.99 | 2/6 targets hit | +13% |
| 10-06 14:16 | $JAGX | LONG | $7.2–7.35 | no target reached | +0% |
| 10-06 14:24 | $APUS | LONG | $7.01–7.1 | 2/6 targets hit | +12% |
| 10-06 18:49 | $PMI | LONG | $9.01–9.1 | never triggered | — |
| 10-07 12:56 | $BYAH | LONG | $2.22–2.26 | 4/7 targets hit | +33% |
| 10-07 13:32 | $LGCL | LONG | $2.95–3.05 | 4/6 targets hit | +50% |
| 10-07 15:30 | $DKI | LONG | $3.01–3.1 | 1/6 targets hit | +11% |
| 10-07 17:12 | $SXTC | LONG | $4.37–4.45 | 5/5 targets hit | +63% |
| 10-07 17:54 | $SXTC | LONG | $7.15–7.3 | 3/6 targets hit | +28% |
| 10-08 12:47 | $FLYE | LONG | $3.24–3.35 | no target reached | +0% |
| 10-08 13:31 | $PCRX | LONG | $36.35–36.45 | no target reached | +0% |
| 10-08 14:05 | $BIAF | LONG | $8.3–8.4 | 2/6 targets hit | +10% |
| 10-08 18:10 | $CABO | LONG | $15.3–15.5 | 1/6 targets hit | +4% |
| 10-09 13:03 | $NTCL | LONG | $2.07–2.12 | never triggered | — |
| 10-09 13:30 | $VIVK | LONG | $7.3–7.4 | 1/7 targets hit | +8% |
| 10-09 13:42 | $VEEA | LONG | $6.1–6.2 | 3/8 targets hit | +13% |
| 10-09 17:00 | $WFF | LONG | $6.4–6.6 | 5/5 targets hit | +80% |
| 10-09 18:12 | $WFF | LONG | $12.07–12.25 | 4/6 targets hit | +60% |
Of the 23 calls posted, 20 actually triggered and became trades. 16 of those reached at least one called target, a 80% hit rate for the week. The remaining 3 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $MI, which reached +148% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.