We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
33 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Tue 2026-05-26 | 9 | 7 | 1 | BRAI +59% |
| Wed 2026-05-27 | 5 | 4 | 0 | ASTC +68% |
| Thu 2026-05-28 | 11 | 10 | 0 | SPRC +41% |
| Fri 2026-05-29 | 6 | 5 | 1 | ASTC +50% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $ASTC | +68% |
| 2 | $BRAI | +59% |
| 3 | $CODX | +56% |
| 4 | $ASTC | +50% |
| 5 | $MNTS | +42% |
All 33 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 05-26 12:54 | $CODX | LONG | $6.41–6.45 | 6/6 targets hit | +56% |
| 05-26 13:31 | $MNTS | LONG | $13.2–13.3 | 6/6 targets hit | +25% |
| 05-26 13:50 | $CPSH | LONG | $9.21–9.3 | 5/5 targets hit | +33% |
| 05-26 13:51 | $BRAI | LONG | $11.3–11.6 | 5/5 targets hit | +59% |
| 05-26 13:53 | $AKTX | LONG | $17.3–17.8 | no target reached | +0% |
| 05-26 14:26 | $ECOR | LONG | $8.9–8.99 | no target reached | +0% |
| 05-26 14:44 | $BRAI | LONG | $17.8–17.99 | 1/7 targets hit | +4% |
| 05-26 18:56 | $GRPN | LONG | $21.03–21.15 | never triggered | — |
| 05-26 19:36 | $AIMD | LONG | $3.2–3.3 | 2/5 targets hit | +20% |
| 05-26 19:58 | $MNTS | LONG | $16.1–16.2 | 5/7 targets hit | +42% |
| 05-27 12:45 | $ASTC | LONG | $6.17–6.25 | 7/7 targets hit | +68% |
| 05-27 13:31 | $QTTB | LONG | $10.3–10.4 | 5/6 targets hit | +28% |
| 05-27 13:33 | $CODX | LONG | $9.7–9.8 | 4/7 targets hit | +18% |
| 05-27 15:49 | $ASTC | LONG | $16.4–16.6 | 3/7 targets hit | +16% |
| 05-27 18:59 | $PPSI | LONG | $6.22–6.3 | no target reached | +0% |
| 05-28 12:43 | $SPRC | LONG | $7.8–7.99 | 6/6 targets hit | +41% |
| 05-28 12:45 | $SPRC | LONG | $10.67–10.79 | 3/6 targets hit | +32% |
| 05-28 13:17 | $SPRC | LONG | $14.1 | no target reached | +0% |
| 05-28 13:31 | $NCT | LONG | $5.4–5.47 | 2/6 targets hit | +9% |
| 05-28 13:32 | $CODX | LONG | $9.17–9.25 | 6/7 targets hit | +40% |
| 05-28 13:33 | $MNTS | LONG | $18.5–18.69 | 3/7 targets hit | +11% |
| 05-28 13:47 | $RCAX | LONG | $11.07–11.15 | 4/6 targets hit | +16% |
| 05-28 14:03 | $AVXX | LONG | $12.01–12.12 | 3/7 targets hit | +12% |
| 05-28 14:10 | $AKTX | LONG | $23.6–23.75 | 4/7 targets hit | +19% |
| 05-28 18:09 | $UMAC | LONG | $31.82–31.88 | 3/5 targets hit | +4% |
| 05-28 18:30 | $ASTC | LONG | $30.9–31.3 | 5/8 targets hit | +30% |
| 05-29 12:50 | $ASTC | LONG | $37.3–37.4 | 6/6 targets hit | +50% |
| 05-29 12:51 | $CMND | LONG | $4.75–4.85 | never triggered | — |
| 05-29 13:31 | $OLOX | LONG | $10.3–10.4 | 2/6 targets hit | +9% |
| 05-29 14:08 | $ASTI | LONG | $9.01–9.1 | 1/7 targets hit | +5% |
| 05-29 15:44 | $ASTC | LONG | $59.5–59.99 | 4/8 targets hit | +14% |
| 05-29 17:10 | $CDT | LONG | $2.38–2.45 | 2/6 targets hit | +20% |
| 05-29 19:13 | $STG | LONG | $5.93–5.99 | no target reached | +0% |
Of the 33 calls posted, 31 actually triggered and became trades. 26 of those reached at least one called target, a 84% hit rate for the week. The remaining 2 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $ASTC, which reached +68% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.