We use Google Ads cookies to measure which ads lead to a signup. Decline and we set no cookies — the site works exactly the same. Privacy
38 small-cap and momentum alerts were called live this week. Here is how every one of them finished — including the calls that never triggered.
| Day | Entered | Hit a target | Never triggered | Best call |
|---|---|---|---|---|
| Mon 2026-05-18 | 9 | 8 | 2 | HCAI +41% |
| Tue 2026-05-19 | 5 | 3 | 1 | WNW +34% |
| Wed 2026-05-20 | 6 | 6 | 0 | MWC +54% |
| Thu 2026-05-21 | 6 | 6 | 0 | EDHL +47% |
| Fri 2026-05-22 | 8 | 7 | 1 | AKTX +36% |
| # | Ticker | To our final target hit |
|---|---|---|
| 1 | $MWC | +54% |
| 2 | $EDHL | +47% |
| 3 | $HCAI | +41% |
| 4 | $AKTX | +36% |
| 5 | $VIDA | +34% |
All 38 alerts as posted — including the ones that never triggered and the ones that reached no target. Nothing is left out.
| Date | Ticker | Side | Entry | Result | To our target |
|---|---|---|---|---|---|
| 05-18 11:23 | $SBFM | LONG | $2.48–2.51 | never triggered | — |
| 05-18 11:26 | $GOVX | LONG | $3.29–3.31 | 5/5 targets hit | +29% |
| 05-18 12:48 | $HCAI | LONG | $9.92–9.99 | 7/7 targets hit | +41% |
| 05-18 13:14 | $CISS | LONG | $5.53–5.57 | 1/5 targets hit | +4% |
| 05-18 13:30 | $CISS | LONG | $5.12–5.2 | 2/6 targets hit | +12% |
| 05-18 13:36 | $DSGN | LONG | $16.72–16.8 | no target reached | +0% |
| 05-18 13:38 | $SBFM | LONG | $2.35–2.5 | never triggered | — |
| 05-18 13:40 | $GOVX | LONG | $3.92–3.99 | 1/7 targets hit | +10% |
| 05-18 14:14 | $AIIO | LONG | $5.75–5.83 | 1/6 targets hit | +6% |
| 05-18 16:21 | $CTEV | LONG | $17.2–17.4 | 2/6 targets hit | +7% |
| 05-18 16:51 | $HCAI | LONG | $14.2–14.8 | 3/8 targets hit | +19% |
| 05-19 12:42 | $RUBI | LONG | $4.65–4.75 | never triggered | — |
| 05-19 13:31 | $AGYS | LONG | $92.5–92.7 | 1/6 targets hit | +1% |
| 05-19 13:33 | $WNW | LONG | $4.4–4.5 | 4/8 targets hit | +34% |
| 05-19 13:36 | $PIII | LONG | $10.7–10.8 | 4/6 targets hit | +21% |
| 05-19 13:41 | $BKKT | LONG | $10.52–10.6 | no target reached | +0% |
| 05-19 16:34 | $LICN | LONG | $5.27–5.35 | no target reached | +0% |
| 05-20 12:49 | $MWC | LONG | $8.5–8.6 | 6/6 targets hit | +54% |
| 05-20 13:30 | $MWC | LONG | $12.9–12.99 | 1/6 targets hit | +5% |
| 05-20 13:31 | $IMVT | LONG | $31.01–31.2 | 5/6 targets hit | +14% |
| 05-20 14:37 | $HCWB | LONG | $2.94–2.98 | 5/6 targets hit | +29% |
| 05-20 16:52 | $VIDA | LONG | $3.57–3.63 | 4/6 targets hit | +34% |
| 05-20 17:08 | $MLGO | LONG | $5.87–5.95 | 2/6 targets hit | +14% |
| 05-21 13:31 | $EDHL | LONG | $2.38–2.44 | 5/5 targets hit | +47% |
| 05-21 13:31 | $QPUX | LONG | $32.7–32.8 | 5/5 targets hit | +15% |
| 05-21 13:50 | $INFQ | LONG | $15.2–15.3 | 2/5 targets hit | +7% |
| 05-21 13:50 | $NIVF | LONG | $1.18–1.2 | 1/6 targets hit | +6% |
| 05-21 14:30 | $CODX | LONG | $4.01–4.1 | 1/7 targets hit | +7% |
| 05-21 16:19 | $AKAN | LONG | $22.82–22.96 | 3/5 targets hit | +14% |
| 05-22 12:43 | $AKAN | LONG | $32.78–32.9 | never triggered | — |
| 05-22 13:31 | $AKTX | LONG | $10.37–10.5 | 5/5 targets hit | +36% |
| 05-22 13:31 | $QBTS | LONG | $27.29–27.4 | 3/5 targets hit | +10% |
| 05-22 13:36 | $RGTX | LONG | $35.8–35.99 | 6/6 targets hit | +22% |
| 05-22 13:38 | $INFQ | LONG | $17.45–17.55 | 1/6 targets hit | +3% |
| 05-22 13:48 | $AIB | LONG | $2.6–2.65 | 2/7 targets hit | +13% |
| 05-22 14:27 | $QNTM | LONG | $8.9–8.99 | 2/6 targets hit | +8% |
| 05-22 17:29 | $AKTX | LONG | $13.6–13.7 | 6/6 targets hit | +32% |
| 05-22 19:02 | $PCLA | LONG | $7.18–7.3 | no target reached | +0% |
Of the 38 calls posted, 34 actually triggered and became trades. 30 of those reached at least one called target, a 88% hit rate for the week. The remaining 4 never reached their entry, so they were never live positions — we publish those rather than quietly dropping them. The best call was $MWC, which reached +54% from the called entry.
Entry and targets posted in the members room in real time — not after the fact.
Get Instant Access — $499.95/moPast performance is not indicative of future results. Educational alerts · Not financial advice · Trading is risky.